Women
The first column has the US/CAN size, the second column has the corresponding UK size, the third column has the corresponding EU size, the fourth column has the bust measurements associated to that size, the fifth has the waist measurements associated to that size and the sixth column has the hip measurementSIZES | BODY MEASUREMENTS |
---|
US/CAN | UK | EUROPE | BUST | WAIST | HIP |
---|
2 (XS) | 6 | 34 | 33 1/2' 85cm | 25 1/2' 65cm | 36 1/2' 93cm |
4 (S) | 8 | 36 | 34 1/2' 88cm | 26 1/2' 67cm | 37 1/2' 95cm |
6 (S) | 10 | 38 | 35 1/2' 90cm | 27 1/2' 70cm | 38 1/2' 98cm |
8 (M) | 12 | 40 | 36 1/2' 93cm | 28 1/2' 72cm | 39 1/2' 100cm |
10 (M) | 14 | 42 | 37 1/2' 95cm | 29 1/2' 75cm | 40 1/2' 103cm |
12 (L) | 16 | 44 | 39' 99cm | 31' 79cm | 41 3/4' 106cm |
14 (L) | 18 | 46 | 40 1/2' 103cm | 32 1/2' 83cm | 43' 109cm |
16 (XL) | 20 | 48 | 42 1/4' 107cm | 34 1/2' 88cm | 44 3/4' 114cm |
18 (XL) | 22 | 50 | 44' 112cm | 36' 91cm | 46 3/4' 119cm |
20 (XXL) | 24 | 52 | 45 3/4' 116cm | 37 3/4' 96cm | 48 3/4' 124cm |
Hatley Tie Front Pants Caviar Linen